<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Top 5 from the Successful Blog Metaphor Project</title>
	<atom:link href="http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/</link>
	<description>Creating and Connecting Communities</description>
	<lastBuildDate>Sat, 11 Jul 2009 11:32:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Haythem Dawlett</title>
		<link>http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/comment-page-1/#comment-15086</link>
		<dc:creator>Haythem Dawlett</dc:creator>
		<pubDate>Mon, 04 Aug 2008 17:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/#comment-15086</guid>
		<description>wow, this is great read.  The analogies consolidated on all one post was awesome.</description>
		<content:encoded><![CDATA[<p>wow, this is great read.  The analogies consolidated on all one post was awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/comment-page-1/#comment-118</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Sun, 17 Jun 2007 21:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/#comment-118</guid>
		<description>Awwww.... shucks. That is really sweet that in your honed down list you included mine on kayaking. I loved this topic in that you could see everyone was speaking from their heart, connecting the topic to something that they knew and loved well.

Thank you for the nod, Jan, and congratulations on winning the book!</description>
		<content:encoded><![CDATA[<p>Awwww&#8230;. shucks. That is really sweet that in your honed down list you included mine on kayaking. I loved this topic in that you could see everyone was speaking from their heart, connecting the topic to something that they knew and loved well.</p>
<p>Thank you for the nod, Jan, and congratulations on winning the book!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillie Ammann</title>
		<link>http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/comment-page-1/#comment-117</link>
		<dc:creator>Lillie Ammann</dc:creator>
		<pubDate>Sun, 17 Jun 2007 16:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/#comment-117</guid>
		<description>Thank you for including my post in your top five. There were so many great entries, I am honored that my metaphor spoke to you.</description>
		<content:encoded><![CDATA[<p>Thank you for including my post in your top five. There were so many great entries, I am honored that my metaphor spoke to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/comment-page-1/#comment-115</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Sun, 17 Jun 2007 15:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/#comment-115</guid>
		<description>Randa - Not only did you make my top 5. You finished a very honorable second :-)

Liz - I actually started with a list of 12 entries that stood out as I read the whole list, but at closer inspection did I find it more appropriate to pick only those out that instantly upon reading them spoke to me. It is thus a very subjective list, but still one I prefer to simply listing them all. I like adding to what I link to and this time I chose to add by subtracting ;-)</description>
		<content:encoded><![CDATA[<p>Randa &#8211; Not only did you make my top 5. You finished a very honorable second <img src='http://www.circularcommunication.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Liz &#8211; I actually started with a list of 12 entries that stood out as I read the whole list, but at closer inspection did I find it more appropriate to pick only those out that instantly upon reading them spoke to me. It is thus a very subjective list, but still one I prefer to simply listing them all. I like adding to what I link to and this time I chose to add by subtracting <img src='http://www.circularcommunication.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz Strauss</title>
		<link>http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/comment-page-1/#comment-113</link>
		<dc:creator>Liz Strauss</dc:creator>
		<pubDate>Sun, 17 Jun 2007 11:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/#comment-113</guid>
		<description>Hi Jan! It&#039;s fun to see your choices. They are outstanding. Each one is clear in my mind. I would add one more, but that would six.. Dave Olson&#039;s one that compares blogging to singing, especially singing around a campfire. Perhaps that is because one of the first metaphors I felt when folks would visit my comment box was that we were sitting around a campfire talking. 

Smiles,
liz</description>
		<content:encoded><![CDATA[<p>Hi Jan! It&#8217;s fun to see your choices. They are outstanding. Each one is clear in my mind. I would add one more, but that would six.. Dave Olson&#8217;s one that compares blogging to singing, especially singing around a campfire. Perhaps that is because one of the first metaphors I felt when folks would visit my comment box was that we were sitting around a campfire talking. </p>
<p>Smiles,<br />
liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randa Clay</title>
		<link>http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/comment-page-1/#comment-112</link>
		<dc:creator>Randa Clay</dc:creator>
		<pubDate>Sun, 17 Jun 2007 10:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.circularcommunication.com/my-top-5-from-the-successful-blog-metaphor-project/#comment-112</guid>
		<description>You&#039;ve made some nice choices from a long list of really interesting entries.  I appreciate you mentioning mine, thanks!</description>
		<content:encoded><![CDATA[<p>You&#8217;ve made some nice choices from a long list of really interesting entries.  I appreciate you mentioning mine, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
